Timetables
Flights
Proserpine To Brisbane
| Depart Proserpine | Arrive Brisbane | |
| Virgin | 8.40am (Monday - Friday) | 10.25am |
| 3.50pm (Daily) | 5.25pm | |
| Jetstar | 11.05am (Daily) | 12.35pm |
Brisbane To Proserpine - Sunday to Saturday
| Depart Brisbane | Arrive Proserpine | |
| Virgin | 6.25am (Monday - Friday) | 8.05am |
| 1.40pm (Daily) | 3.20pm | |
| Jetstar | 8.40am (Daily) | 10.25am |
Proserpine To Sydney
| Depart Proserpine | Arrive Sydney | |
| Tiger | 10.15am (Tues, Thur, Sat) | 1.30pm |
Syndey To Proserpine
| Depart Sydney | Arrive Proserpine | |
| Tiger | 8.15am (Tues, Thur, Sat) | 9.45am |
Rail
Brisbane to Cairns| Spirit of Queensland Mon/Tues/Wed/Fri/Sat |
|
| Depart Brisbane | 3.45pm |
| Arr. Rockhampton | 11.27pm |
| Arrive Mackay | 4.04am |
| Arrive Bowen | 6.42am next day |
| Arrive Townsville | 9.02am |
| Arrive Cairns | 3.45pm |
Cairns to Brisbane
| Spirit of Queensland Mon/Wed/Thu/Fri/Sun |
|
| Depart Cairns | 9.00am |
| Depart Townsville | 3.19pm |
| Depart Bowen | 5.45pm |
| Depart Mackay | 8:15pm |
| Dep. Rockhampton | 1.15am |
| Arrive Brisbane | 9.00am Next Day |
Coach Timetable
Brisbane to Cairns| North | GX-401 | GX-402 | PREM-16 | MC-443 | GX-409 |
| Brisbane | 7.45am | 12.00pm | 2.00pm | 3.15pm | |
| Mackay | 12.20am | 5.05am | 7.10am | 7.15am | 6.15pm |
| Bowen | 2.40am | 8.05am | 11.10am | 10.25am | 9.35pm |
| Townsville | 7.00am | 12.00pm | 1.35pm | 2.15pm | 12.25am |
| Cairns | 12.45pm | 5.50pm | 7.30pm | 7.55pm | 5.45am |
Cairns to Brisbane
| South | GX-410 | GX-411 | PREM-19 | GX-412 | |
| Cairns | 12.25am | 7.25am | 7.25am | 1.00pm | |
| Townsville | 6.20am | 2.15pm | 1.00am | 7.25pm | |
| Bowen | 10.00am | 5.45pm | 3.40pm | 10.55pm | |
| Mackay | 1.15pm | 9.10pm | 8.00pm | 2.35am | |
| Rockhampton | 6.30pm | 1.55am | 12.15am | 6.15am | |
| Brisbane | 6.05am | 3.10pm | 12.30pm | 6.40pm | |
| Connecting Services To All Other States | |||||